| Management number | 234175336 | Release Date | 2026/06/27 | List Price | US$5.47 | Model Number | 234175336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Bali® Breath Sleepwear Short-Sleeve T-Shirt redefines laid-back style with ease. Both breathable and breathtaking, this women’s sleepwear tee is crafted from a luxe rayon-spandex blend that’s soft and lightweight. With its loose fit and boxy silhouette, this short-sleeve t-shirt offers both flexibility and relaxed style. Complete the look by pairing this women’s sleepwear tee with our matching wide-leg sleep pants or coordinating bras and underwear for a fit that’s carefree and chic. Bali Breathe: Sleep well knowing that Bali has you covered.





| UPC | 196988261905 |
|---|---|
| ASIN | B0FC6QH3L1 |
| Color | Silver Satin |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| topstyle | Boxy |
| Cuff Type | No Cuff |
| Brand Name | Bali |
| Model Name | Sleepwear T-shirt, Breathe Short-sleeve Pajama Tee, Boxy Sleepwear Tee for Women |
| Neck Style | Round Neck |
| Style Name | Sleepwear T-shirt, Breathe Short-sleeve Pajama Tee, Boxy Sleepwear Tee for Women |
| Unit Count | 1 Pack |
| collartype | Collarless |
| Fabric Type | 95% Rayon, 5% Spandex Jersey |
| Item Weight | 0.2 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | BALI |
| Style Number | DFD219 |
| Material Type | Rayon Blend |
| Item Type Name | Pajama Top |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | DFD219 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form